Masters MBS
College offers Management stream with ample exposure to the business environment through excursion, industrial visit and parallel training. Focus of college will be to prepare students fit for IT, Hotel management, and Business education in Bachelor level.
MBS Course Details
1st Semester
| S.N. | Subject | Code |
|---|---|---|
| 1 | Marketing Management | MKT 511 |
| 2 | Managerial Economics | ECO 512 |
| 3 | Statistical Methods | MSC 514 |
| 4 | Organizational Behavior | MGT 515 |
| 5 | Managerial Communication | MGT 519 |
2nd Semester
| S.N. | Subject | Code |
|---|---|---|
| 1 | Financial Management | FIN 510 |
| 2 | Human Resource Management | MGT 513 |
| 3 | Production and Operations Management | MSC 517 |
| 4 | Management Accountancy | ACC 517 |
| 5 | Business Environment | MGT 518 |
3rd Semester
| S.N. | Subject | Code |
|---|---|---|
| 1 | Accounting for Financial and Managerial Decision and Control | ACC 519 |
| 2 | Research Methodology | MSC 521 |
| 3 | International Business | MGT 522 |
| 4 | Entrepreneurship | MGT 524 |
| 5 | Strategic Management | MGT 523 |
4th Semester
| S.N. | Subject | Code |
|---|---|---|
| 1 | STRATEGIC MANAGEMENT | MGT-523 |
| 2 | FINANCIAL MARKETS & INSTITUTION | FIN-685 |
| 3 | INVESTMENT MANAGEMENT | FIN-689 |
| 4 | DISSERTATION | MGT 525 |
| 5 | CONSUMER BEHAVIOUR | MKT-685 |
| 6 | SERVICE MARKETING | MKT-690 |